Research Center for Sports Venue Engineering Management
The Sports Venue Engineering Management Research Center is one of the first professional research-oriented organizations in the engineering field of our company. The project types cover stadiums, gymnasiums, swimming (diving) arenas, cycling arenas, speed skating arenas, training bases, and national fitness centers, etc. The business types include full-process engineering consultation, engineering supervision, and project management. The research scope involves consultation, planning, design, management, engineering construction, sports technology, and operation related to sports venues.
With over 20 years of experience in sports venue construction, a research team with excellent professional skills and high comprehensive quality has been cultivated. Since its establishment, it has published 1 monograph publicly, 9 books internally, participated in the compilation of 2 publicly published books, and participated in the compilation of 1 textbook for national higher education institutions. Among them, "Crystal Crown: Engineering Design and Construction Management of Wulihe Stadium of Shenyang Olympic Sports Center", "Rising Crystal City: Construction Record of Shenzhen Universiade Center and Universiade Village in China", and "Construction and Operation Management of Composite Function Sports Buildings" have become the most representative research achievements. The center adheres to professional training. Over the years, it has cultivated and output more than two hundred professional technical talents, which has played a significant role in promoting the company's development in the professional field of sports venues and laid a solid foundation for the brand building of the company's sports venue projects.
Jiangnan Management adheres to the concept of cooperation and sharing, promoting a collaborative mechanism between industry and academia. With the lofty goal of enhancing the construction and management level of sports venue projects in China, it actively shares the experience of venue project construction and management through internal theoretical and practical research as well as external cooperation and exchanges, builds the corporate brand image of Jiangnan Management for sports venue projects, and sets an industry benchmark.
| National honor: | |
| Huangshi Olympic Sports Center | The Luban Award for the 2018-2019 period The first batch of the 13th China Steel Structure Gold Award | 
| Zhaoqing New District Sports Center | National Quality Project Award for 2018-2019 The first batch of the 13th China Steel Structure Gold Award | 
| The main stadium of Shanxi Sports Center | The 2012 Zhan Tianyou Award The Luban Award for the 2012-2013 academic year | 
| Suzhou Industrial Park Sports Center | The Luban Award for the 2018-2019 period The first batch of the 13th China Steel Structure Gold Award | 
| Phase II of Wuxi Sports Center | National Quality Project Silver Award in 2006 | 
| Huanglong Sports Center Gymnasium | National Quality Project Silver Award in 2007 | 
| Swimming Pool of Zhejiang Provincial Sports Training Center | National Quality Project Silver Award in 2007 | 
| Foshan Lingnan Pearl Gymnasium | National Quality Project Silver Award in 2008 | 
| Nantong Sports and Exhibition Center | National Quality Project Silver Award in 2008 | 
| Swimming Pool of Changzhou Stadium | National Quality Project Silver Award in 2009 | 
| Shenzhen Bao 'an Stadium | National Quality Project Silver Award for 2011-2012 | 
| Nanjing Olympic Sports Center | The Lu Ban Award in 2002 | 
| Shenyang Olympic Sports Center | The Lu Ban Award in 2008 | 
| Ordos Sports Center | The Luban Award for the 2014-2015 academic year | 
| Shaoxing County Sports Center | The Luban Award for the 2014-2015 academic year | 
| Shenzhen Nanshan Cultural and Sports Center | The Luban Award for the 2014-2015 academic year | 
| Zaozhuang City Citizen Center | The Luban Award for the 2018-2019 academic year | 
| Hebei Olympic Sports Center | The Luban Award for the 2018-2019 academic year | 
| Bengbu Sports Center | The Luban Award for the 2018-2019 academic year | 
| Shenyang Olympic Sports Center | The 2018 Zhan Tianyou Award | 
| Ordos Sports Center | The 14th Zhan Tianyou Award | 
| Longwan Central Business District, Huludao City | China Steel Structure Gold Award in 2012 | 
| Xining Haihu District Sports Center | China Steel Structure Gold Award in 2012 | 
| Hangzhou Olympic Sports Expo Center Stadium | China Steel Structure Gold Award for 2013-2014 | 
| The main venue of the 14th Guangdong Provincial Games | China Steel Structure Gold Award in 2014 | 
| Zaozhuang Sports Center, Shandong Province | The second batch of the 12th China Steel Structure Gold Award | 
| Citizen Center of Zaozhuang City, Shandong Province | The second batch of the 12th China Steel Structure Gold Award | 
| Provincial honor: | |
| The Zhaoqing New District Sports Center Project | The 2019 Guangdong Province Construction Engineering Golden Craftsman Award The 2018 (First Batch) Guangdong Provincial Construction Project Quality Structure Award | 
| Shenzhen Nanshan Cultural and Sports Center | The 2015 Golden Craftsman Award for Construction Projects in Guangdong Province Guangdong Province Construction Project Quality Award in 2015 | 
| Jinhua Sports Center | The 2013 Qianjiang Cup Award | 
| Shaoxing County Sports Center | The 2015 "Qianjiang Cup" Award | 
| Shaoxing Olympic Sports Venues | The 2015 "Qianjiang Cup" Award | 
| Changzhou Sports Swimming Pool | The "Yangzi Cup" Quality Project Award in 2009 | 
| Tongzhou District Sports Center, Nantong City | The "Yangzi Cup" Quality Project Award in 2015 | 
| Huai 'an Sports Center | The "Yangzi Cup" Quality Project Award in 2016 | 
| Longwan Central Business District, Huludao City | The 2011 Liaoning Province Quality Main Structure Award | 
| Xining Haihu New District Sports Center | The "Heyuan Cup" Award of Jiangmen in 2014 | 
| Ordos Sports Center | The 2014 "Grassland Cup" Award | 
| Zaozhuang City Citizen Center | Shandong Province Construction Engineering Quality Structure Award in 2015 | 
| Jiangmen Binjiang Sports Center | The 2019 Guangdong Province Construction Engineering Golden Craftsman Award | 
 Tel
                            Tel
                         Business
                            Business
                         Add
                            Add
                        Copyright © 2025 Zhejiang Jiangnan Project Management Co., Ltd. All Rights Reserved.
                        Zhejiang ICP No. 15025655-1
                                     Zhejiang Public Security Bureau File No. 33010602007862
            Zhejiang Public Security Bureau File No. 33010602007862
                    
By:Doing
 
         
    